Recognition
Statistical Software Award
Recognizes individuals for developing statistical software that makes a significant research contribution.
Committee (2026)
Justin Esarey (chair), Yiqing Xu, Vincent Arel-Bundock, Will Hobbs, Jon Mellon, Sara Dreier
2026 Winner
geomander, Christopher T. Kenny (Princeton). https://christophertkenny.com/geomander/
The Statistical Software Award Committee is pleased to announce geomander by Christopher T. Kenny (Princeton) as the winner of the 2026 Society for Political Methodology Statistical Software Award. geomander is an R package that supports work on gerrymandering, redistricting, and electoral geography. Researchers can use it to link geographic layers (e.g., census blocks, precincts, school districts), aggregate local data to higher levels, and estimate values at finer scales. geomander also provides tools to ingest data from public sources, check contiguity, study adjacency relationships, and prepare data for use in popular cartography software. The committee recognizes geomander for its impact in research, training, policywork, and expert witness litigation and for making recurring tasks in political methodology easier to perform, document, and reproduce. For more information, see the package documentation and vignettes.
Past Winners
| Year | Software | Developers |
|---|---|---|
| 2025 | fect | Licheng Liu, Ziyi Liu, Shijian Liu, Tianzhu Qin, Ye Wang, and Yiqing Xu |
| 2023/24 | interflex | Jens Hainmueller, Jiehan Liu, Licheng Liu, Ziyi Liu, Jonathan Mummolo, Tianzhu Qin, and Yiqing Xu |
| 2023/24 | marginaleffects | Vincent Arel-Bundock, Noah Greifer, and Andrew Heiss |
| 2022 | redist | Christopher T. Kenny, Cory McCartan, Ben Fifield, and Kosuke Imai |
| 2021 | fastLink | Ted Enamorado, Kosuke Imai, and Ben Fifield |
| 2020 | quanteda | Kenneth Benoit, Kohei Watanabe, Haiyan Wang, Paul Nulty, Adam Obeng, Stefan Müller, and Akitaka Matsuo |
| 2019 | DeclareDesign | Graeme Blair, Jasper Cooper, Alexander Coppock, Macartan Humphreys, Clara Bicalho, Neal Fultz, Lily Medina, Aaron Rudkin, and Luke Sonnet |
| 2018 | stm | Margaret (Molly) Roberts, Brandon Stewart, and Dustin Tingley |
| 2017 | RD software packages | Matias D. Cattaneo, Sebastian Calonico, Max H. Farrell, Michael Jansson, Xinwei Ma, Rocío Titiunik, and Gonzalo Vazquez-Bare |
| 2016 | Manifesto Project | Jirka Lewandowski, Sven Regel, Nicolas Merz, and Pola Lehmann |
| 2015 | mediation | Dustin Tingley, Teppei Yamamoto, Kentaro Hirose, Luke Keele, and Kosuke Imai |
| 2014 | Amelia II | James Honaker, Gary King, and Matthew Blackwell |
| 2013 | MCMCpack | Andrew Martin, Kevin Quinn, and Jong Hee Park |
| 2012 | GENOUD | Walter Mebane and Jasjeet Sekhon |
| 2011 | SPSS | Norman Nie, Dale Bent, and Hadlai Hull |
| 2010 | SST | Jeffrey Dubin and Douglas Rivers |
| 2009 | NOMINATE | Keith Poole and Howard Rosenthal |
Nominations
Calls for nominations are typically announced in March, with deadlines in May or June. Nominations should be sent to the committee chair listed above. Join our listserv to receive announcements.